<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<atom:link href="http://www.mynarcik.com/data/rss.xml" rel="self" type="application/rss+xml" />
	<title>Nathan Mynarcik - Interactive Web Developer</title>
	<link>http://www.mynarcik.com</link>
	<description>Portfolio RSS Feed</description>
	<ttl>5</ttl>
	
	<item>
		<title><![CDATA[Lunch Race]]></title>
		<link>http://www.lunchrace.com</link>
		<description><![CDATA[<img src="http://www.lunchrace.com/images/lunchrace.jpg"/><span><br/>Hungry but don't know where to go? Lunch Race helps you decide on where to go for lunch, dinner, or anytime. Simply enter an address or zipcode and then RACE!</span>]]></description>
		<pubDate>Tue, 5 July 2010 00:00:01 +0000</pubDate>	
	</item>
		
	<item>
		<title><![CDATA[Snow Flake Catcher]]></title>
		<link>http://mynarcik.com/SnowFlakeCatcher/index.html</link>
		<description><![CDATA[<img src="http://www.mynarcik.com/images/thumbs/snowflake.jpg"/><span><br/>Designed and developed a Flash dropdown game. AS3 within external class files have been used along with the Greensock 'framework'.</span>]]></description>
		<pubDate>Thu, 30 Dec 2010 22:12:01 +0000</pubDate>	
	</item>
	
	<item>
		<title><![CDATA[CaloricCalc AIR App]]></title>
		<link>http://www.mynarcik.com/download/AIR/CaloricCalc/</link>
		<description><![CDATA[<img src="http://www.mynarcik.com/images/thumbs/caloricCalc.jpg"/><span><br/>Designed and developed a Calorie Calculator AIR App for desktops. Saves settings file to apply each time the program is ran. Ability to auto-update with new releases.</span>]]></description>
		<pubDate>Thu, 26 Aug 2010 00:00:01 +0000</pubDate>	
	</item>
	
	<item>
		<title><![CDATA[Flash eLearning Course]]></title>
		<link>http://www.mynarcik.com/portfolio/IDG</link>
		<description><![CDATA[<img src="http://www.mynarcik.com/images/thumbs/idg.jpg"/><span><br/>Designed and developed in ActionScript 3 a full eLearning Course. Separate parts of the course are loaded in for easier maintenance. Client wanted a fully custom (non-cookie cutter course) to engage learners in an interactive environment.</span>]]></description>
		<pubDate>Mon, 22 Mar 2010 00:00:01 +0000</pubDate>	
	</item>
	
	<item>
		<title><![CDATA[BrickBuster Flash Game]]></title>
		<link>http://www.mynarcik.com/portfolio/BrickBuster</link>
		<description><![CDATA[<img src="http://www.mynarcik.com/images/thumbs/brickbuster.jpg"/><span><br/>BETA Version of a small item based off of other types of brick games (Breakout, MagicBall, etc) that uses Object Oriented Programming with ActionScript 3.0.  I am updating this when time allows to make more appealing and add features to the game (levels, abilities, etc).</span>]]></description>
		<pubDate>Mon, 22 Mar 2010 00:00:01 +0000</pubDate>
	</item>

	<item>
		<title><![CDATA[Snowball Brawl]]></title>
		<link>http://www.mynarcik.com/portfolio/utb/utb_snowballbrawl.htm</link>
		<description><![CDATA[<img src="http://www.mynarcik.com/images/thumbs/snowbrawl.jpg"/><span><br/>Flash development of a Flash Snowball Fight game. Designed all pieces except characters.  Animated everything in ActionScript 2.0. This game was designed for members of a youth panel to enjoy the holiday season and bring in the new year.</span>]]></description>
		<pubDate>Mon, 22 Mar 2010 00:00:01 +0000</pubDate>
	</item>
	
	<item>
		<title><![CDATA[Personal WIG Chart]]></title>
		<link>http://www.mynarcik.com/portfolio/Dashboard</link>
		<description><![CDATA[<img src="http://www.mynarcik.com/images/thumbs/dash_mynarcik.jpg"/><span><br/>WIGs are Wildy Important Goals. I designed and developed a personal progression chart to show my progress for my goals.  This project is XML data driven and compares to the time on a viewers machine to how much time is left. The closer to the deadline, the dashboard lights go off and alert you that the deadline is approaching. This project was done in Flash Actionscript 3 with Object Oriented Programming and external classes.</span>]]></description>
		<pubDate>Mon, 22 Mar 2010 00:00:01 +0000</pubDate>
	</item>
	
	<item>
		<title><![CDATA[Department WIG Chart]]></title>
		<link>http://www.mynarcik.com/portfolio/Dashboard/HR</link>
		<description><![CDATA[<img src="http://www.mynarcik.com/images/thumbs/dash_hr.jpg"/><span><br/>WIGs are Wildy Important Goals. After developing my personal goal progession chart, I was tasked with doing one for an entire department. Each sub-department are represented by the smaller dials. The mini dials to the sub-departments are phases that each department goes through. The main dial is the main goal that is everyone's goal as well. This project was done in Flash Actionscript 3 with Object Oriented Programming and external classes.</span>]]></description>
		<pubDate>Mon, 22 Mar 2010 00:00:01 +0000</pubDate>
	</item>
	
	<item>
		<title><![CDATA[Flash Three Dimensional Cube]]></title>
		<link>http://www.mynarcik.com/portfolio/HR_Banner</link>
		<description><![CDATA[<img src="http://www.mynarcik.com/images/thumbs/hr_cube.jpg"/><span><br/>Designed and developed a flash page header for an HR department. Incorporated a Papervision3D element that I created upon request to make it look like a rubix cube.  All ActionScript 3.0 coding with dynamic creation of instances.</span>]]></description>
		<pubDate>Mon, 22 Mar 2010 00:00:01 +0000</pubDate>	
	</item>
	
	<item>
		<title><![CDATA[u.talk.back Youth Panel Omnibus]]></title>
		<link>http://mynarcik.com/portfolio/omnibus/</link>
		<description><![CDATA[<img src="http://www.mynarcik.com/images/thumbs/omnibus.jpg"/><span><br/>Direct mail pieces were mailed out across the US which lead the viewer to this site. I gathered site design and direction from client and Art Director and provided a site that informed users of what this campaign has to offer. Flash ActionScript 3.0 was used in the development along with HTML and CSS.</span>]]></description>
		<pubDate>Mon, 22 Mar 2010 00:00:01 +0000</pubDate>
	</item>
	
	<item>
		<title><![CDATA[UK Pogo Flash Site]]></title>
		<link>http://mynarcik.com/portfolio/pogo/</link>
		<description><![CDATA[<img src="http://www.mynarcik.com/images/thumbs/pogo.jpg"/><span><br/>This direct mail piece had a theme of grabbing multiple businesses attention to access online market research panels. It was launched in the UK to get clients to "Test Drive" and find out what the company had to offer. ActionScript 3.0 was used in developing all flash portions of the site with HTML and CSS for overall look and feel.</span>]]></description>
		<pubDate>Mon, 22 Mar 2010 00:00:01 +0000</pubDate>
	</item>
	
	<item>
		<title><![CDATA[UK Operator Flash Site]]></title>
		<link>http://mynarcik.com/portfolio/operator/</link>
		<description><![CDATA[<img src="http://www.mynarcik.com/images/thumbs/operator.jpg"/><span><br/>This direct mail piece had a them of getting through to access online market research panels.  It was launched in the UK as well.  The concept of a free test drive was to grab clients attention to try out the services this company had to offer. The site design was given with direction on how the animation should dislay. ActionScript 3.0 was used for all Flash development along with HTML and CSS.</span>]]></description>
		<pubDate>Mon, 22 Mar 2010 00:00:01 +0000</pubDate>
	</item>
	
	<item>
		<title><![CDATA[UK RocketScience Flash Site]]></title>
		<link>http://mynarcik.com/portfolio/rocketscience/</link>
		<description><![CDATA[<img src="http://www.mynarcik.com/images/thumbs/rocket.jpg"/><span><br/>A different theme to grab the user's attention that online market research is not rocket science. A free "test drive" was promoted to allow UK clients an opportunity to experience the services this company had to offer. Site design was given with animation details on how the site should function.  ActionScript 3.0 along with HTML and CSS were used.</span>]]></description>
		<pubDate>Mon, 22 Mar 2010 00:00:01 +0000</pubDate>
	</item>
	
	<item>
		<title><![CDATA[UK Bouncer Flash Site]]></title>
		<link>http://mynarcik.com/portfolio/bouncer/</link>
		<description><![CDATA[<img src="http://www.mynarcik.com/images/thumbs/bouncer.jpg"/><span><br/>Another theme to demonstrate the concept of the direct mail promotions sent out throughout the UK. This company incorporates a "invitation only" market research panel. Site design and flash direction were given to me, where developed all flash in ActionsScript 3.0 along with HTML and CSS.</span>]]></description>
		<pubDate>Mon, 22 Mar 2010 00:00:01 +0000</pubDate>
	</item>
	
	<item>
		<title><![CDATA[UK Pinnochio Flash Site]]></title>
		<link>http://mynarcik.com/portfolio/pinnochio/</link>
		<description><![CDATA[<img src="http://www.mynarcik.com/images/thumbs/pinnochio.jpg"/><span><br/>Same direct mail campaign as before with a theme to demonstrate the integrity of the online market research panel. This also was mailed out to the UK clients to "test drive" their services. Flash ActionScript 3.0 was used along with HTML and CSS.</span>]]></description>
		<pubDate>Mon, 22 Mar 2010 00:00:01 +0000</pubDate>
	</item>
	
	<item>
		<title><![CDATA[utalkback.com Website]]></title>
		<link>http://www.utalkback.com</link>
		<description><![CDATA[<img src="http://www.mynarcik.com/images/thumbs/utb.jpg"/><span><br/>Developed front end Flash and HTML/CSS for utalkback.com. Design and direction given by Art Director.</span>]]></description>
		<pubDate>Mon, 21 Mar 2010 00:00:03 +0000</pubDate>
	</item>
	
	<!--<item>
		<title><![CDATA[Mitchell Construction]]></title>
		<link>http://www.mitchellconst.net</link>
		<description><![CDATA[<img src="http://www.mynarcik.com/images/thumbs/mitchell.jpg"/><span><br/>Designed and developed a company website for Mitchell Construction. Validated XHTML and CSS along with multiple CSS documents for printing and enlarging of text.  Along with the website services, I provide hosting for MitchellConst.net as well.</span>]]></description>
		<pubDate>Mon, 21 Mar 2010 00:00:02 +0000</pubDate>
	</item>
	
	<item>
		<title><![CDATA[HOA Website]]></title>
		<link>http://www.dcschoa.org</link>
		<description><![CDATA[<img src="http://www.mynarcik.com/images/thumbs/dcschoa.jpg"/><span><br/>Designed and developed a custom website for a Homeowners Association located in Murphy, Texas.  XHTML/PHP/CSS/Flash</span>]]></description>
		<pubDate>Mon, 21 Mar 2010 00:00:01 +0000</pubDate>
	</item>
	
	<item>
		<title><![CDATA[Fussball Maniacs]]></title>
		<link>http://www.mynarcik.com/portfolio/Maniacs/</link>
		<description><![CDATA[<img src="http://www.mynarcik.com/images/thumbs/maniacs.jpg"/><span><br/>Designed and developed a fictitious website for a group of Foosball players. Site was originally built in ASP with full functionality of a CMS and Admin area.</span>]]></description>
		<pubDate>Mon, 21 Mar 2010 00:00:01 +0000</pubDate>
	</item>-->
	
</channel>
</rss>
